Laptop Comparison
Lenovo ThinkPad T470s vs T480s
Here we are comparing Lenovo ThinkPad T470s vs Lenovo ThinkPad T480s
Table of Contents
hide
Key Features
Lenovo ThinkPad T470s | Lenovo ThinkPad T480s |
High-performance processor and operating system | Light, thin, and built to perform anywhere |
All-day battery life | Up to 15+ hours of battery life and fast charging |
Plenty of storage and RAM | Powerful processing and tons of memory options |
Stereo speakers and a hi-res webcam | Optional discrete graphics, and Dolby® Audio Premium™ |
Plus the legendary ThinkPad reliability and support. | Enhanced security features for maximum protection |
Touch screen option available | |
Tested and built for durability and reliability |
Technical Specifications
Model | Lenovo ThinkPad T470s | Lenovo ThinkPad T480s |
Processor | ||
6th Generation Intel® Core™ i5-6300U Processor with vPro™ (2.40GHz, up to 3.00GHz with Turbo Boost, 3MB Cache) | Up to 8th Generation Intel® Core™ i7-8650U with vPro™ (1.90GHz, up to 4.20GHz with Turbo Boost, 8MB Cache) | |
6th Generation Intel® Core™ i7-6600U Processor with vPro™ (2.60GHz, up to 3.40GHz with Turbo Boost, 4MB Cache) | ||
Operating System | Lenovo ThinkPad T470s | Lenovo ThinkPad T480s |
Windows 10 Pro | Windows 10 Pro | |
Graphics | Lenovo ThinkPad T470s | Lenovo ThinkPad T480s |
Integrated Intel® HD Graphics 520 | Integrated Intel® UHD Graphics 620 | |
Webcam / Microphone | Lenovo ThinkPad T470s | Lenovo ThinkPad T480s |
720p HD | 720p HD camera with ThinkShutter and microphone | |
Optional: IR camera with microphone – required for facial recognition. ThinkShutter is not available on configurations with the IR Camera. | ||
Memory | Lenovo ThinkPad T470s | Lenovo ThinkPad T480s |
8GB DDR4 2133 MHz | Up to 16GB DDR4 2400MHz | |
Storage | Lenovo ThinkPad T470s | Lenovo ThinkPad T480s |
256GB SSD PCIe | Up to 512GB SSD PCIe | |
Audio | Lenovo ThinkPad T470s | Lenovo ThinkPad T480s |
Dolby Advanced Audio™ | Dolby Audio Premium™ | |
Stereo Speakers | Dual-array microphones | |
Battery | Lenovo ThinkPad T470s | Lenovo ThinkPad T480s |
Up to 10.5 hours of battery life | Up to 15.6 hours*, integrated 57 Wh | |
Display | Lenovo ThinkPad T470s | Lenovo ThinkPad T480s |
14” FHD (1920 X 1080) IPS, anti glare, 250 nits | 14.0″ FHD (1920 x 1080) IPS, anti-glare touchscreen, 250 nits | |
14” FHD (1920 X 1080) IPS, anti glare, touchscreen, 250 nits | ||
Dimensions (W x D x H) | Lenovo ThinkPad T470s | Lenovo ThinkPad T480s |
13.25 x 9.15 x 0.79″ / 331 x 226.8 x 18.8 (mm) | 13.03″ x 8.92″ x 0.72″ / 331 x 226.8 x 18.45 (mm) | |
Weight | Lenovo ThinkPad T470s | Lenovo ThinkPad T480s |
2.9 lbs (1.3 kg) | Starting at 2.90 lbs (1.3 kg) | |
Color | Lenovo ThinkPad T470s | Lenovo ThinkPad T480s |
Black | Black | |
Silver | ||
Security | Lenovo ThinkPad T470s | Lenovo ThinkPad T480s |
Fingerprint Reader (optional) | Fast Identity Online (FIDO) authentication | |
Match-on-chip touch fingerprint reader (Optional) | ||
IR camera (optional) for facial recognition | ||
ThinkShutter (with 720p HD camera) | ||
dTPM 2.0 | ||
Smart card reader (Optional) | ||
Kensington® lock slot | ||
WLAN | Lenovo ThinkPad T470s | Lenovo ThinkPad T480s |
Intel® 8260 802.11AC (2 x 2) with vPro™ | Intel® Dual Band 8265 Wireless-AC (2 x 2) + Bluetooth® 4.1 with vPro™ | |
WWAN | Lenovo ThinkPad T470s | Lenovo ThinkPad T480s |
WWAN with Integrated global Mobile Broadband LTE-A Upgradeable | ||
Fibocom L850-GL 4G LTE-A cat 9 (optional) | ||
Bluetooth | Lenovo ThinkPad T470s | Lenovo ThinkPad T480s |
Bluetooth® 4.1 | ||
Ports | Lenovo ThinkPad T470s | Lenovo ThinkPad T480s |
3 x USB 3.0 | 2 x USB 3.1 Gen 1** (one Always On) | |
1 x USB Type-C / Thunderbolt™ 3 port | 1 x USB 3.1 Gen 1 Type-C (Power Delivery, DisplayPort, Data transfer) | |
3.5 mm Combo Audio Jack | 1 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt 3 (Power Delivery, DisplayPort, Data transfer) | |
1 x HDMI™ | 4-in-1 card reader (SD, MMC, SDHC, SDXC) | |
1 x RJ45 Gigabit LAN | Headphone and microphone combo jack | |
1x CS13 Docking | HDMI | |
1 x Media Card Reader (SD 3.0, UHS-I) | RJ45 Gigabit Ethernet | |
1 x Smart Card Reader (Optional) | ||
1x Micro SIM | ||
-
Knowledge Base1 year ago
A Simple Guide To AMD Ryzen Processor Naming Scheme
-
Tablet Comparison2 years ago
Samsung Galaxy Tab A7 Vs Tab S6 Lite: Which is Better?
-
Webcam Comparison2 years ago
Logitech StreamCam Vs Brio: Which is Better?
-
Keyboard Comparison2 years ago
Logitech G915 TKL Vs G Pro X: Which is Better?
-
Tablet Comparison2 years ago
Samsung Galaxy Tab A7 Vs Lenovo Tab M10: Which One to Buy?
-
Tablet Comparison2 years ago
Samsung Galaxy Tab A7 Vs Tab A 10.1: Which is Better?
-
Webcam Comparison2 years ago
Logitech StreamCam Vs C922 Pro: Which to Buy?
-
Speaker Comparison1 year ago
Elac Debut 2.0 B6.2 Vs Q Acoustics 3020i: Which to Choose?